| Recommend this page to a friend! |
| All class groups | > | Unix (94) | > | Top rated classes |
UnixUse of capabilities specific of POSIX, Unix like operating systems. | ||||||||||||||||
Top 3 best rated classes of Unix group
|
| A | B | C | D | E | F | G | I | K | L | M | N | O | P | R | S | T | U | W | Z |
| 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 94 |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 80% | 80% | 70% | - | - | - | 55% | 1991 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 87% | 87% | 81% | 87% | - | - | 69% | 345 |
| Month: | Not yet rated by the users | |||||||
|
| Not enough user ratings |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 75% | 75% | - | 75% | - | - | 52% | 2406 |
| Month: | Not yet rated by the users | |||||||
|
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 81% | 81% | - | 68% | - | - | 55% | 1958 |
| Month: | Not yet rated by the users | |||||||
|
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
| 1 - 27 | 28 - 54 | 55 - 81 | 82 - 94 |
| A | B | C | D | E | F | G | I | K | L | M | N | O | P | R | S | T | U | W | Z |
Return to top of the groups' hierarchy.